Топ Рейтинг самых крупных компаний - производителей светодиодных чипов мира
| Компания - производитель светодиодных чипов | Страна | Количество Сотрудников | Продажи за 2008 год, млн. долларов США |
| Toyoda Gosei | Япония | 27,036 | 6612 |
| Cree | Сша | 3168 | 735 |
| Nichia Corporation | Япония | 4600 | 437 |
| OSRAM Opto Semiconductors | Германия | 3500 | 421 |
| SemiLEDs | Сша | 2517 | 337 |
| Epistar Corporation | Тайвань | 3207 | 310 |
| Seoul Semiconductor | Южная Корея | 984 | 284 |
| Philips Lumileds | Голандия | 300 | 75 |
| Seikoh Giken | Япония | 853 | 62 |
| BridgeLux | Сша | 1300 | 28 |
| KLA-Tencor | Сша | 6000 | 16 |
| Veeco | Сша | 1216 | 11 |
Данные приведены на основе годовых отчетов компаний и опубликованы в Интернет-издание Ledsmagazine
Toyoda Gosei Inc. Annual Report 2008
Cree Inc. Annual Report 2008
Nichia Corporation Inc. Annual Report 2008
OSRAM Opto Semiconductors Inc. Annual Report 2008
SemiLEDs Inc. Annual Report 2008
Epistar Corporation Inc. Annual Report 2008
Seoul Semiconductor Inc. Annual Report 2008
Philips Lumileds Inc. Annual Report 2008
Seikoh Giken Inc. Annual Report 2008
BridgeLux Inc. Annual Report 2008
KLA-Tencor Inc. Annual Report 2008
Veeco Inc. Annual Report 2008